<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://nfex.ru/index.php?action=history&amp;feed=atom&amp;title=Csharp%2FC_Sharp%2F2D_Graphics%2FEllipse</id>
		<title>Csharp/C Sharp/2D Graphics/Ellipse - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://nfex.ru/index.php?action=history&amp;feed=atom&amp;title=Csharp%2FC_Sharp%2F2D_Graphics%2FEllipse"/>
		<link rel="alternate" type="text/html" href="http://nfex.ru/index.php?title=Csharp/C_Sharp/2D_Graphics/Ellipse&amp;action=history"/>
		<updated>2026-04-29T16:43:19Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://nfex.ru/index.php?title=Csharp/C_Sharp/2D_Graphics/Ellipse&amp;diff=811&amp;oldid=prev</id>
		<title> в 15:31, 26 мая 2010</title>
		<link rel="alternate" type="text/html" href="http://nfex.ru/index.php?title=Csharp/C_Sharp/2D_Graphics/Ellipse&amp;diff=811&amp;oldid=prev"/>
				<updated>2010-05-26T15:31:19Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;ru&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Предыдущая&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Версия 15:31, 26 мая 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; style=&quot;text-align: center;&quot; lang=&quot;ru&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(нет различий)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
			</entry>

	<entry>
		<id>http://nfex.ru/index.php?title=Csharp/C_Sharp/2D_Graphics/Ellipse&amp;diff=812&amp;oldid=prev</id>
		<title>Admin: 1 версия</title>
		<link rel="alternate" type="text/html" href="http://nfex.ru/index.php?title=Csharp/C_Sharp/2D_Graphics/Ellipse&amp;diff=812&amp;oldid=prev"/>
				<updated>2010-05-26T11:41:42Z</updated>
		
		<summary type="html">&lt;p&gt;1 версия&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Draw an ellipse==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
   &lt;br /&gt;
&amp;lt;source lang=&amp;quot;csharp&amp;quot;&amp;gt;&lt;br /&gt;
using System;&lt;br /&gt;
using System.Drawing;&lt;br /&gt;
using System.Drawing.Imaging;&lt;br /&gt;
using System.Drawing.Drawing2D;&lt;br /&gt;
using System.Collections;&lt;br /&gt;
using System.ruponentModel;&lt;br /&gt;
using System.Windows.Forms;&lt;br /&gt;
using System.Data;&lt;br /&gt;
public class TestGDI4 : System.Windows.Forms.Form{&lt;br /&gt;
    &lt;br /&gt;
    //in order to paint something OnPaint method needs to be overridden&lt;br /&gt;
    &lt;br /&gt;
    protected override void OnPaint(System.Windows.Forms.PaintEventArgs pe) {&lt;br /&gt;
        //OnPaint method is a member of Form class &lt;br /&gt;
        //The following call sends pe to an event listener Graphics&lt;br /&gt;
        base.OnPaint(pe);&lt;br /&gt;
        &lt;br /&gt;
        Graphics g = pe.Graphics ;&lt;br /&gt;
        Pen pn = new Pen( Color.Blue, 100 );&lt;br /&gt;
        Rectangle rect = new Rectangle(50, 50, 200, 100);&lt;br /&gt;
        g.DrawEllipse( pn, rect );         &lt;br /&gt;
    }&lt;br /&gt;
    public static void Main() {&lt;br /&gt;
        System.Windows.Forms.Application.Run(new TestGDI4());//display form&lt;br /&gt;
    }&lt;br /&gt;
}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
           &lt;br /&gt;
       &amp;lt;/source&amp;gt;&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>